Names |
Born |
Died |
(No surname) | ||
Agnes | born 30 Dec 1852 | died 31 May 1884 |
Agnes | died 20 Mar 1639 | |
Agnes | died 24 Mar 1591 | |
Agnes | died 24 Mar 1591 | |
Alice Haddock | ||
Alice | ||
Alice | born 1881 | |
Alice | ||
Alice | ||
Alice | ||
Alice | ||
Alice | ||
Ann (Plowis) | born 24 Jan 1775 | died 1868 |
Ann Kellam | born 23 Sep 1829 | died 16 Feb 1906 |
Ann | ||
Ann | chr. 1801 | |
Ann | ||
Ann | born 1833 | |
Ann | ||
Ann | died 1796 | |
Ann | bur. 4 Sep 1796 | |
Ann | born 1852 | |
Ann | born 1841 | |
Ann | ||
Ann | ||
Ann | ||
Ann | ||
Ann | born 1890 | |
Ann | ||
Ann | ||
Ann | ||
Ann | born 1837 | |
Ann | ||
Anna | ||
Anne | born 1837 | |
Anne | ||
Anne | born 1824 | |
Annie | born 1865 | |
Barbara | ||
Barbara | ||
Beatrice | born 1879 | |
Betty | born 1891 | |
Bridget | ||
Caroline | born 1822 | |
Carr | ||
Carr | ||
Catherine | born 1810 | died 1868 |
Catherine | born 1840 | |
Charlotte Anna | born Abt 1823 | died Abt 1854 |
Clara R. | born 1883 | died 1946 |
Constance | ||
Curtis Allen | ||
Dorothy(Dolly) | ||
Dorothy | ||
Dorothy | ||
Easter | ||
Egrin | ||
Eleanor | ||
Eleanor | ||
Elenor | bur. 17 Dec 1732 | |
Elinor | born 1815 | |
Elinor | born 1800 | |
Eliza | born Abt 1685 | |
Eliza | born 1844 | died 13 Mar 1928 |
Elizabeth | ||
Elizabeth | born 1831 | |
Elizabeth | born 1866 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | bur. 27 May 1759 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | bur. 3 Feb 1696 | |
Elizabeth | bur. 27 May 1759 | |
Elizabeth | died 1991 | |
Elizabeth | born 1832 | |
Elizabeth | ||
Elizabeth | born 1512 | died 1562 |
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 1797 | |
Elizabeth | ||
Elizabeth | born 1817 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 1644 | |
Elizabeth | ||
Elizabeth | born 1761 | died 31 May 1800 |
Elizabeth | born 1807 | |
Elizabeth | born 1805 | |
Elizabeth | born 1851 | |
Elizabeth | bur. 27 May 1759 | |
Elizabeth | bur. 27 May 1759 | |
Elizabeth | born 1832 | |
Elizabeth | ||
Elizabeth | ||
Ellen | born 1874 | |
Ellen | born 1832 | |
Ellinor | born 1815 | |
Emily | ||
Emma | born 1847 | |
Fanny | born 1834 | |
Francis | born 1582 | |
Gertrude Florence May | born 1873 | died 1944 |
Gladys | ||
Grace | ||
Grace | ||
Hannah | born 1813 | |
Hannah | ||
Hannah | ||
Hannah | ||
Hannah | ||
Hannah | born 1845 | |
Hannah | born 1839 | |
Hannah | born 1808 | |
Hannah | born 1809 | |
Hannah | born 1789 | |
Hannah | born 1845 | |
Harriet | born 1858 | |
Harriet | born 1855 | died 1914 |
Harriet | born 1869 | |
Harriet | born 1811 | |
Harriet | ||
Helen | ||
Isabella | born 1831 | |
Isabella | born 1814 | |
Isobel | ||
Jane | ||
Jane | ||
Jane | born 1839 | |
Jane | born 1653 | died 2 Aug 1684 |
Jane | born 1792 | |
Jane | ||
Jane | ||
Jane | born 1824 | |
Jane | ||
Jane | born 1837 | |
Jane | born 1809 | |
Jane | born 1835 | |
Jannet | ||
Jemimah | ||
Jennet | born 1697 | died 1754 |
Joan | born Abt 1701 | |
Jone | died 31 Oct 1635 | |
Jone | died 31 Oct 1635 | |
Julia | ||
Julia | born 1814 | |
Katherine | ||
Katherine | born 1865 | |
Lettice | ||
Lettice | born Abt 1460 | |
Lily | ||
Lois | ||
Lucy Clarke | born 1794 | died 1873 |
Lucy | ||
Lucy | ||
Lucy | ||
Lucy | ||
Lynn | ||
Mabel | ||
Margaret | ||
Margaret | born Abt 1644 | |
Margaret | born Abt 1510 | died Abt 1571 |
Margaret | ||
Margaret | ||
Margaret | ||
Margaret | ||
Margaret | born 1823 | |
Margaret | ||
Margery | born Abt 1485 | died 1571 |
Margery | born 1577 | died 1671 |
Margrat | ||
Maria | born 1808 | |
Maria | ||
Maria | born Abt 1843 | died 1910 |
Maria | born 1808 | |
Marrianne | ||
Martha | ||
Martha | ||
Mary A. | born 1832 | |
Mary A | born 1843 | |
Mary Ann | born 1857 | |
Mary Ann | born 1849 | |
Mary Ann | born 1850 | died 1918 |
Mary Hannah | born 1866 | |
Mary Hannah | ||
Mary Jane | ||
Mary June | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | bur. 20 Mar 1732 | |
Mary | ||
Mary | born 1810 | |
Mary | born 1793 | |
Mary | ||
Mary | born 1810 | |
Mary | ||
Mary | born 1858 | |
Mary | ||
Mary | ||
Mary | born 1793 | |
Mary | bur. 4 Oct 1723 | |
Mary | ||
Mary | ||
Mary | born 1793 | |
Mary | born 1858 | |
Mary | born 1850 | died 1897 |
Mary | ||
Mary | ||
Mary | born 1821 | |
Mary | born 1843 | |
Mary | born 1686 | died 1752 |
Mary | born 1821 | |
Mary | born 1793 | |
Mary | born 1858 | |
Mary | ||
Mary | ||
Maureen | ||
Maureen | ||
Mayreth | died 1678 | |
Mayreth | born Cir 1608 | died 1678 |
Mildred | ||
Myrtle | ||
Nell | ||
Ondudae | born 1807 | |
Pauline | ||
Pauline | ||
Rachel | ||
Rachel | ||
Rachel | ||
Rachel | born 1824 | |
Rachel | ||
Rebecca | born Abt 1824 | died Mar 1891 |
Rebecca | ||
Rita | ||
Rose Ivy | born Abt 1837 | |
Samuel Coulthard | born 1854 | |
Sara | ||
Sarah A. | born 1839 | |
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | born 17 Dec 1648 | |
Sarah | bur. 4 Jul 1720 | |
Sarah | died 8 Apr 1760 | |
Sarah | born 1826 | |
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | born 1816 | |
Seb | ||
Selina Hannah | born 1860 | |
Sheri | ||
Shirley | ||
Sophia | born 1834 | |
Sophia | born 1866 | |
Susan | ||
Susannah | ||
Thomas Joseph Pulford | born 1828 | |
Thomas Petty | born 1817 | died 1891 |
Thomasin | ||
Tracey | ||
Unknown | ||
Unknown | ||
Unknown | ||
Velmai Evelyn | ||
Velmai Evelyn | ||
Vickie | ||
Wendy | ||
William Coulthard | born 1849 | |
Winnifred | ||
Zachary Jeremy |